max v2;
#N vpatcher 12 44 1428 838;
#P origin 359 268;
#P window setfont "Sans Serif" 9.;
#P newex 1101 315 56 196617 trigger i b;
#P message 1226 455 40 196617 10000;
#P button 1212 408 15 0;
#P flonum 1204 568 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 1163 438 23 196617 abs;
#P newex 1183 529 27 196617 *;
#P flonum 1168 271 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 1130 272 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 1091 271 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 1053 272 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P message 1111 137 50 196617 reset;
#P flonum 1325 250 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P flonum 1283 250 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 1284 222 50 196617 minmax.f;
#P number 1305 96 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P toggle 1265 93 15 0;
#P newex 1265 115 50 196617 metro 50;
#P newex 1111 204 156 196617 a-navier-stokes;
#B color 12;
#N comlet bang droit;
#P outlet 1141 383 15 0;
#N comlet bang gauche;
#P outlet 1124 383 15 0;
#P outlet 1107 383 15 0;
#P outlet 1090 383 15 0;
#P outlet 1073 383 15 0;
#N comlet Toggle;
#P inlet 1055 360 15 0;
#N comlet Force loadbang;
#P inlet 1038 360 15 0;
#N comlet Piste 1 Droite;
#P outlet 1055 383 15 0;
#N comlet groove~ piste 1 Gauche;
#P outlet 1038 383 15 0;
#N comlet Entree de la courbe fonction.;
#P inlet 1072 360 15 0;
#P number 627 307 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 771 550 27 196617 gate;
#P newex 429 532 27 196617 gate;
#P message 808 33 29 196617 reset;
#P window linecount 2;
#P newex 940 25 64 196617 metro 110000;
#P window linecount 1;
#P message 895 97 14 196617 2;
#P message 916 96 14 196617 3;
#P message 853 97 14 196617 0;
#P message 874 96 14 196617 1;
#P newex 870 73 53 196617 bangseq 4;
#P message 593 33 29 196617 reset;
#P window linecount 2;
#P newex 725 21 59 196617 metro 90000;
#P window linecount 1;
#P message 680 75 14 196617 2;
#P message 701 74 14 196617 3;
#P message 638 75 14 196617 0;
#P message 659 74 14 196617 1;
#P newex 655 51 53 196617 bangseq 4;
#P toggle 197 35 15 0;
#P window linecount 2;
#P newex 298 105 81 196617 trigger b b b b b b;
#P toggle 283 34 15 0;
#P window linecount 1;
#P newex 245 71 27 196617 gate;
#P button 283 56 22 0;
#P message 991 474 30 196617 min 0;
#P number 869 481 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P window linecount 2;
#P message 991 452 38 196617 max \$1;
#P newex 735 477 39 196617 metro 1;
#P window linecount 1;
#N counter;
#X flags 0 0;
#P newobj 754 505 66 196617 counter;
#P number 730 589 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P window linecount 2;
#P message 939 505 54 196617 range 0 158;
#P message 866 503 63 196617 setdomain \$1;
#P user function 830 526 1030 626 0 1 0 0;
#X frgb 82 82 82;
#X brgb 204 204 204;
#X rgb2 85 85 85;
#X rgb3 255 255 255;
#X rgb4 0 0 0;
#X rgb5 0 0 0;
#X add 0. 115.866669 0;
#X add 574.022888 126.4 0;
#X add 4482.943848 126.4 0;
#X add 5139. 113.76 0;
#X domain 5139.;
#X range 0. 158.;
#X done;
#P window linecount 1;
#P message 367 486 30 196617 min 0;
#P number 469 464 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P window linecount 2;
#P message 367 464 38 196617 max \$1;
#P newex 422 474 39 196617 metro 1;
#P window linecount 1;
#N counter;
#X flags 0 0;
#P newobj 422 500 66 196617 counter;
#P number 398 584 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P window linecount 2;
#P message 607 498 54 196617 range 0 158;
#P message 534 498 63 196617 setdomain \$1;
#P flonum 227 240 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P user function 499 521 699 621 0 1 0 0;
#X frgb 82 82 82;
#X brgb 204 204 204;
#X rgb2 85 85 85;
#X rgb3 255 255 255;
#X rgb4 0 0 0;
#X rgb5 0 0 0;
#X add 0. 115.866669 0;
#X add 111.70295 128.506668 0;
#X add 888.301086 128.506668 0;
#X add 1000. 115.866669 0;
#X domain 1000.;
#X range 0. 158.;
#X done;
#P window linecount 1;
#P newex 420 267 27 196617 /;
#P newex 355 210 30 196617 delay;
#P number 379 267 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 379 240 27 196617 -;
#P message 181 321 26 196617 stop;
#P window linecount 2;
#P message 160 274 34 196617 loop \$1;
#P newex 210 325 64 196617 groove~ deux;
#P newex 227 263 32 196617 sig~ 1;
#P message 150 252 43 196617 startloop;
#P number 942 486 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P number 939 467 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P window linecount 1;
#P newex 959 420 27 196617 * 10;
#P window linecount 2;
#P message 703 118 74 196617 read sncfcoll.txt;
#P window linecount 1;
#P newex 903 444 38 196617 random;
#P newex 852 435 27 196617 +;
#P number 787 459 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P window linecount 2;
#P newex 732 396 122 196617 if $i2 > $i1 then $i1 else $i2;
#P number 824 459 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 856 396 124 196617 if $i1 >= $i2 then $i1 else $i2;
#P number 823 334 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P number 783 334 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P window linecount 1;
#P newex 823 311 38 196617 random;
#P newex 783 311 38 196617 random;
#P number 780 118 35 9 0 5 3 3 0 0 0 221 221 221 222 222 222 0 0 0;
#N coll ;
#T flags 1 0;
#T 0 replace sncf-a-1.wav;
#T 1 replace sncf-a-2.wav;
#T 2 replace sncf-b-1.wav;
#T 3 replace sncf-b-2.wav;
#P newobj 780 145 53 196617 coll;
#P window linecount 2;
#P message 937 194 42 196617 0 -1 0 -1;
#P window linecount 1;
#P message 780 194 43 196617 set deux;
#P user waveform~ 780 218 200 74 3 9;
#W mode select;
#W mouseoutput continuous;
#W unit ms;
#W grid 1000.;
#W ticks 0;
#W labels 1;
#W vlabels 0;
#W vticks 1;
#W bpm 120. 4.;
#W frgb 33 0 0;
#W brgb 60 178 173;
#W rgb2 0 95 255;
#W rgb3 0 0 0;
#W rgb4 0 0 0;
#W rgb5 190 137 255;
#W rgb6 100 100 100;
#W rgb7 100 100 100;
#P window linecount 2;
#P newex 780 170 61 196617 buffer~ deux;
#P window linecount 1;
#P comment 787 479 32 196617 debut;
#P comment 825 479 20 196617 fin;
#P number 670 490 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P number 667 467 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 687 420 27 196617 * 10;
#P message 32 321 26 196617 stop;
#P message 403 65 14 196617 0;
#P newex 388 29 44 196617 loadbang;
#P window linecount 2;
#P message 431 118 74 196617 read sncfcoll.txt;
#P window linecount 1;
#P newex 631 444 38 196617 random;
#P newex 580 435 27 196617 +;
#P number 515 459 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P window linecount 2;
#P newex 460 396 122 196617 if $i2 > $i1 then $i1 else $i2;
#P number 552 459 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 131 127 81 196617 trigger b b b b b b;
#P window linecount 1;
#P message 196 206 14 196617 2;
#P message 181 206 14 196617 1;
#P message 159 206 21 196617 0.5;
#P toggle 117 46 15 0;
#P newex 79 83 27 196617 gate;
#P number 551 334 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P number 511 334 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 551 311 38 196617 random;
#P newex 511 311 38 196617 random;
#P newex 296 176 27 196617 /;
#P newex 231 125 30 196617 delay;
#P number 255 178 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P newex 255 151 27 196617 -;
#P flonum 78 240 35 9 0 0 0 3 0 0 0 221 221 221 222 222 222 0 0 0;
#P number 514 118 35 9 0 5 3 3 0 0 0 221 221 221 222 222 222 0 0 0;
#N coll ;
#T flags 1 0;
#T 0 replace sncf-a-1.wav;
#T 1 replace sncf-a-2.wav;
#T 2 replace sncf-b-1.wav;
#T 3 replace sncf-b-2.wav;
#P newobj 508 145 53 196617 coll;
#P window linecount 2;
#P message 665 194 42 196617 0 -1 0 -1;
#P button 117 68 22 0;
#P message 11 274 34 196617 loop \$1;
#P window linecount 1;
#P message 508 194 33 196617 set un;
#P user waveform~ 508 218 200 74 3 9;
#W mode select;
#W mouseoutput continuous;
#W unit ms;
#W grid 1000.;
#W ticks 0;
#W labels 1;
#W vlabels 0;
#W vticks 1;
#W bpm 120. 4.;
#W frgb 33 0 0;
#W brgb 60 178 173;
#W rgb2 0 95 255;
#W rgb3 0 0 0;
#W rgb4 0 0 0;
#W rgb5 190 137 255;
#W rgb6 100 100 100;
#W rgb7 100 100 100;
#P window linecount 2;
#P newex 61 325 54 196617 groove~ un;
#P newex 508 170 51 196617 buffer~ un;
#P newex 78 263 32 196617 sig~ 1;
#P message 1 252 43 196617 startloop;
#P window linecount 1;
#P comment 56 206 100 196617 vitesse de lecture;
#P comment 515 479 32 196617 debut;
#P comment 553 479 20 196617 fin;
#P fasten 17 0 3 0 236 193 6 193;
#P fasten 4 0 6 0 83 303 66 303;
#P fasten 9 0 6 0 16 308 66 308;
#P fasten 3 0 6 0 6 316 66 316;
#P fasten 37 0 6 0 37 295 66 295;
#P fasten 26 0 14 0 186 226 83 226;
#P fasten 27 0 14 0 201 226 83 226;
#P fasten 25 0 14 0 164 226 83 226;
#P connect 14 0 4 0;
#P connect 24 0 23 0;
#P connect 31 0 6 1;
#P connect 17 0 23 1;
#P connect 29 0 6 2;
#P connect 95 0 24 0;
#P connect 24 0 10 0;
#P connect 23 0 10 0;
#P fasten 10 0 28 0 122 107 136 107;
#P lcolor 1;
#P fasten 70 0 63 0 360 234 155 234;
#P connect 35 0 26 0;
#P connect 117 0 95 0;
#P fasten 64 0 65 0 232 303 215 303;
#P fasten 66 0 65 0 165 308 215 308;
#P fasten 63 0 65 0 155 316 215 316;
#P fasten 67 0 65 0 186 295 215 295;
#P connect 26 0 73 0;
#P connect 73 0 64 0;
#P connect 28 1 17 0;
#P connect 56 0 65 1;
#P connect 93 0 92 0;
#P connect 18 0 17 1;
#P connect 29 0 15 0;
#P connect 28 2 15 0;
#P connect 15 0 16 0;
#P connect 70 0 92 1;
#P connect 54 0 65 2;
#P connect 31 0 15 1;
#P connect 95 0 93 0;
#P connect 93 0 91 0;
#P connect 92 0 91 0;
#P connect 16 0 18 0;
#P fasten 91 0 94 0 288 95 303 95;
#P lcolor 1;
#P connect 14 0 18 1;
#P connect 94 1 70 0;
#P connect 80 0 79 0;
#P connect 17 0 81 0;
#P connect 71 0 70 1;
#P connect 94 3 68 0;
#P connect 54 0 68 0;
#P connect 68 0 69 0;
#P connect 116 0 35 0;
#P connect 56 0 68 1;
#P connect 72 0 76 0;
#P fasten 35 0 36 0 393 59 408 59;
#P connect 69 0 71 0;
#P connect 24 0 78 0;
#P connect 17 0 78 0;
#P connect 78 0 77 0;
#P connect 81 0 77 0;
#P connect 79 0 77 0;
#P connect 95 0 110 0;
#P fasten 35 0 34 0 393 111 436 111;
#P connect 73 0 71 1;
#P connect 72 0 110 1;
#P fasten 21 0 30 0 516 372 465 372;
#P connect 15 0 80 0;
#P connect 77 0 72 0;
#P connect 75 0 72 0;
#P connect 74 0 72 0;
#P fasten 34 0 12 0 436 139 513 139;
#P connect 13 0 12 0;
#P connect 12 0 5 0;
#P connect 35 0 8 0;
#P connect 5 0 8 0;
#P connect 8 0 7 0;
#P fasten 28 4 19 0 192 303 516 303;
#P fasten 28 3 21 0 178 362 516 362;
#P connect 19 0 21 0;
#P fasten 36 0 13 0 408 115 519 115;
#P connect 100 0 13 0;
#P connect 98 0 13 0;
#P connect 99 0 13 0;
#P connect 97 0 13 0;
#P connect 30 0 31 0;
#P connect 80 0 74 0;
#P fasten 7 1 19 1 551 299 544 299;
#P fasten 28 4 20 0 192 303 556 303;
#P connect 20 0 22 0;
#P connect 32 0 29 0;
#P fasten 22 0 30 1 556 372 577 372;
#P fasten 7 1 20 1 551 299 584 299;
#P connect 31 0 32 0;
#P connect 95 0 102 0;
#P connect 135 0 32 1;
#P connect 35 0 75 0;
#P connect 7 1 112 0;
#P fasten 10 0 33 0 122 430 636 430;
#P lcolor 1;
#P connect 96 0 98 0;
#P connect 102 0 96 0;
#P connect 101 0 96 0;
#P connect 96 1 97 0;
#P fasten 38 0 33 1 692 441 664 441;
#P connect 28 4 11 0;
#P fasten 38 0 39 0 692 453 672 453;
#P fasten 33 0 40 0 636 485 675 485;
#P connect 96 2 100 0;
#P connect 113 0 38 0;
#P fasten 11 0 7 4 670 213 701 213;
#P connect 96 3 99 0;
#P connect 24 0 101 0;
#P connect 82 0 85 0;
#P fasten 51 0 55 0 788 372 737 372;
#P connect 70 0 87 0;
#P connect 93 0 87 0;
#P connect 88 0 86 0;
#P connect 87 0 86 0;
#P connect 90 0 86 0;
#P connect 95 0 111 0;
#P fasten 36 0 48 0 408 115 785 115;
#P connect 105 0 48 0;
#P connect 104 0 48 0;
#P connect 107 0 48 0;
#P connect 106 0 48 0;
#P connect 48 0 47 0;
#P fasten 59 0 47 0 708 139 785 139;
#P connect 47 0 43 0;
#P connect 35 0 45 0;
#P connect 43 0 45 0;
#P connect 45 0 44 0;
#P connect 94 4 49 0;
#P connect 49 0 51 0;
#P connect 55 0 56 0;
#P connect 82 0 111 1;
#P connect 95 0 109 0;
#P fasten 44 1 49 1 823 299 816 299;
#P connect 94 4 50 0;
#P connect 50 0 52 0;
#P fasten 53 0 54 0 861 426 829 426;
#P connect 57 0 54 0;
#P connect 83 0 82 0;
#P connect 84 0 82 0;
#P connect 86 0 82 0;
#P fasten 52 0 55 1 828 372 849 372;
#P fasten 44 1 50 1 823 299 856 299;
#P connect 56 0 57 0;
#P connect 103 0 105 0;
#P fasten 51 0 53 0 788 382 861 382;
#P connect 89 0 83 0;
#P connect 58 0 57 1;
#P connect 68 0 89 0;
#P connect 109 0 103 0;
#P connect 108 0 103 0;
#P connect 103 1 104 0;
#P connect 103 2 107 0;
#P connect 91 0 58 0;
#P connect 103 3 106 0;
#P fasten 60 0 58 1 964 441 936 441;
#P connect 94 4 46 0;
#P fasten 60 0 61 0 964 453 944 453;
#P connect 35 0 84 0;
#P connect 24 0 108 0;
#P fasten 58 0 62 0 908 485 947 485;
#P connect 113 0 60 0;
#P fasten 46 0 44 4 942 213 973 213;
#P fasten 52 0 53 1 828 372 975 372;
#P connect 89 0 88 0;
#P connect 70 0 90 0;
#P connect 6 0 114 0;
#P connect 123 0 131 0;
#P connect 65 0 115 0;
#P connect 72 0 118 0;
#P connect 82 0 119 0;
#P connect 123 1 132 0;
#P connect 131 0 140 0;
#P connect 112 0 120 0;
#P connect 130 0 123 0;
#P fasten 124 0 123 0 1270 165 1116 165;
#P connect 10 0 121 0;
#P connect 123 2 133 0;
#P connect 91 0 122 0;
#P connect 140 0 136 0;
#P connect 123 3 134 0;
#P connect 136 0 135 0;
#P connect 139 0 135 1;
#P connect 135 0 137 0;
#P connect 140 1 138 0;
#P connect 138 0 139 0;
#P connect 125 0 124 0;
#P connect 127 0 128 0;
#P fasten 130 0 127 0 1116 188 1289 188;
#P connect 123 0 127 0;
#P connect 123 1 127 0;
#P connect 123 2 127 0;
#P connect 123 3 127 0;
#P connect 126 0 124 1;
#P connect 127 1 129 0;
#P pop;
