max v2;
#N vpatcher 189 111 657 476;
#P window setfont "Sans Serif" 9.;
#N vpatcher 50 40 318 263;
#P inlet 39 34 15 0;
#P outlet 39 149 15 0;
#P outlet 140 149 15 0;
#P window setfont "Sans Serif" 9.;
#P newex 39 101 111 196617 split 0 0;
#P newex 39 124 44 196617 / 1000.;
#P newex 140 124 44 196617 / 1000.;
#P newex 39 66 45 196617 * 1000.;
#P connect 6 0 0 0;
#P connect 0 0 3 0;
#P connect 3 0 2 0;
#P connect 2 0 5 0;
#P connect 3 1 1 0;
#P connect 1 0 4 0;
#P pop;
#P newobj 75 90 55 196617 p fsplit_0;
#N comlet (signal) Filtered Output Signal;
#P outlet 117 328 15 0;
#N comlet Intensity (-1.0 - 1.0);
#P inlet 228 46 15 0;
#P newex 228 117 62 196617 pack 0. 10;
#P newex 134 234 104 196617 *~;
#P newex 228 147 50 196617 line~;
#P newex 117 263 27 196617 +~;
#P comment 137 310 56 196617 filtered signal output;
#P newex 228 91 58 196617 clip -1. 1.;
#P newex 22 263 78 196617 tapin~ $1;
#P comment 245 40 117 196617 intensity -1 <= n <= 1;
#P newex 134 199 42 196617 tapout~;
#N comlet (signal) Input Signal;
#P inlet 22 39 15 0;
#P comment 10 20 70 196617 signal input;
#P newex 120 116 79 196617 expr 1000/$f1;
#P comment 101 46 93 196617 0 < n <= 1/2 SR;
#P comment 87 31 129 196617 peak width <float> hz;
#P newex 75 68 31 196617 t f;
#N comlet Peak Width (int \, float) Hz;
#P inlet 75 46 15 0;
#P comment 246 56 209 196617 n > 0 : first peak centered on 0hz. (default) \; n < 0 : first notch centered on 0hz;
#P connect 7 0 10 0;
#P connect 1 0 2 0;
#P connect 2 0 19 0;
#P connect 7 0 13 0;
#P connect 13 0 18 0;
#P connect 19 1 5 0;
#P connect 5 0 8 0;
#P fasten 10 0 8 0 27 296 191 296 191 183 139 183;
#P connect 8 0 15 0;
#P connect 15 0 13 1;
#P connect 17 0 11 0;
#P connect 11 0 16 0;
#P connect 16 0 14 0;
#P connect 14 0 15 1;
#P pop;
