max v2;
#N vpatcher 188 100 631 474;
#P window setfont "Sans Serif" 9.;
#N vpatcher 35 188 490 576;
#P window setfont "Sans Serif" 9.;
#P newex 257 200 27 196617 f;
#P newex 156 167 27 196617 t b f;
#P newex 36 200 27 196617 f;
#P newex 52 167 27 196617 t b f;
#P newex 56 124 32 196617 * -2.;
#P newex 110 124 145 196617 expr pow(2. \\\, $f1) * 22050.;
#P newex 56 77 194 196617 expr log($f1 * 2. / 44100.) * 1.442695;
#P outlet 36 257 15 0;
#P outlet 257 248 15 0;
#P newex 257 222 72 196617 clip 0. 22050.;
#P newex 36 222 74 196617 clip 0. 100.;
#P inlet 257 43 15 0;
#P message 69 200 50 196617 set 0 \$1;
#P inlet 36 43 15 0;
#P message 173 200 45 196617 set 0 \$1;
#P newex 110 101 31 196617 / -2.;
#P connect 2 0 13 0;
#P connect 12 0 13 0;
#P connect 13 0 5 0;
#P connect 3 0 5 0;
#P connect 5 0 8 0;
#P connect 10 0 12 0;
#P connect 2 0 9 0;
#P connect 9 0 11 0;
#P connect 12 1 3 0;
#P connect 4 0 0 0;
#P connect 0 0 10 0;
#P connect 11 0 14 0;
#P connect 14 1 1 0;
#P connect 4 0 15 0;
#P connect 14 0 15 0;
#P connect 15 0 6 0;
#P connect 1 0 6 0;
#P connect 6 0 7 0;
#P pop;
#P newobj 188 166 85 196617 patcher constrain;
#P newex 208 245 32 196617 * -1.;
#P newex 169 245 32 196617 * -1.;
#P newex 113 110 43 196617 f $1;
#N comlet Boost \, Cut (int \, float) dB;
#P inlet 62 60 15 0;
#P comment 78 62 25 196617 G;
#P newex 304 25 49 196617 dspstate~;
#P newex 323 92 25 196617 t b f;
#P newex 62 81 61 196617 route signal;
#P newex 113 151 27 196617 t f b;
#P newex 152 268 27 196617 * 1.;
#P newex 191 268 27 196617 * 1.;
#P newex 281 268 32 196617 * -1.;
#P newex 242 268 32 196617 * -1.;
#P comment 191 307 22 196617 a2;
#P comment 152 307 22 196617 a1;
#P comment 113 307 22 196617 a0;
#P comment 281 307 22 196617 b2;
#P comment 242 307 22 196617 b1;
#N comlet Biquad Coefficient a2 (float);
#P outlet 191 291 15 0;
#N comlet Biquad Coefficient a1 (float);
#P outlet 152 291 15 0;
#N comlet Biquad Coefficient a0 (float);
#P outlet 113 291 15 0;
#N comlet Biquad Coefficient b2 (float);
#P outlet 281 291 15 0;
#N comlet Biquad Coefficient b1 (float);
#P outlet 242 291 15 0;
#N comlet Bandwidth (int \, float) Hz;
#P inlet 263 60 15 0;
#N comlet Center Frequency (int \, float) Hz;
#P inlet 188 60 15 0;
#N vpatcher 300 93 878 662;
#P inlet 284 63 15 0;
#P window setfont "Sans Serif" 9.;
#P newex 243 239 27 196617 t b f;
#P newex 260 268 209 196617 expr pow(2.\\\, $f1/2.) - pow(2. \\\, -$f1/2.);
#P newex 277 239 47 196617 f $3;
#P newex 288 338 27 196617 t f f;
#P newex 220 214 78 196617 t f f;
#P outlet 191 484 15 0;
#P comment 269 389 19 196617 a2;
#P outlet 113 484 15 0;
#P comment 302 411 19 196617 b1;
#P newex 75 457 184 196617 expr ($f1 + 1.) / ($f2 + 1.);
#P newex 94 434 133 196617 expr ($f1 - 1.) / ($f1 + 1.);
#P newex 113 411 125 196617 expr 2. * $f2 / ($f1 + 1.);
#P newex 133 389 133 196617 expr ($f1 - 1.) / ($f1 + 1.);
#P comment 325 462 132 196617 a1 = 2 * c / (r + 1) \; a2 = (r - 1) / (r + 1) \; b1 = 2 * c / (k*r + 1) \; b2 = (k*r - 1) / (k*r + 1) \; g0 = (k*r + 1) / (r + 1) \;;
#P newex 191 364 124 196617 expr 2.* $f2 / ($f1 + 1.);
#P newex 288 315 84 196617 expr cos(2*$f1);
#P inlet 243 61 15 0;
#P newex 220 293 50 196617 * 1.;
#P comment 55 170 13 196617 k;
#P newex 75 293 27 196617 t f f;
#P newex 75 315 155 196617 expr tan($f2)/sqrt($f1);
#P newex 284 132 27 196617 t b f;
#P newex 220 192 63 196617 * 3.141593;
#P newex 220 170 50 196617 / 44100.;
#P newex 105 63 45 196617 loadbang;
#P message 105 113 38 196617 set $1;
#P newex 233 132 47 196617 f $2;
#P inlet 75 61 15 0;
#P newex 75 142 27 196617 f 0.;
#P newex 75 170 142 196617 expr pow( 10. \\\, $f1 * 0.05);
#P comment 264 457 19 196617 g0;
#P comment 318 364 19 196617 a1;
#P outlet 133 484 15 0;
#P outlet 94 484 15 0;
#P outlet 75 484 15 0;
#P inlet 220 61 15 0;
#P comment 55 315 13 196617 r;
#P comment 41 364 25 196617 k*r;
#P newex 75 364 27 196617 * 1.;
#P newex 75 389 48 196617 t f f f;
#P newex 75 338 185 196617 t f f f f;
#P comment 291 193 12 196617 f;
#P comment 202 293 16 196617 w;
#P comment 184 272 58 196617 bw (linear);
#P comment 271 315 13 196617 c;
#P comment 235 434 19 196617 b2;
#P comment 87 506 91 196617 g0 \, b2 \, b1 \, a2 \, a1;
#P connect 21 0 18 0;
#P connect 19 0 18 0;
#P connect 18 0 17 0;
#P connect 17 0 27 0;
#P connect 27 0 26 0;
#P connect 26 0 6 0;
#P connect 6 0 8 0;
#P connect 8 0 7 0;
#P connect 7 0 37 0;
#P connect 37 0 12 0;
#P connect 27 1 8 1;
#P connect 7 1 36 0;
#P connect 36 0 13 0;
#P connect 22 0 21 0;
#P connect 7 2 35 0;
#P connect 35 0 39 0;
#P connect 6 1 34 0;
#P connect 34 0 14 0;
#P connect 6 2 32 0;
#P connect 32 0 41 0;
#P connect 11 0 23 0;
#P connect 20 0 23 0;
#P connect 25 0 23 0;
#P connect 23 0 24 0;
#P connect 24 0 42 0;
#P connect 46 0 29 0;
#P connect 42 0 29 0;
#P connect 29 0 26 1;
#P connect 43 0 35 1;
#P connect 22 0 20 0;
#P connect 30 0 46 0;
#P connect 6 3 37 1;
#P connect 25 1 23 1;
#P connect 46 1 45 0;
#P connect 44 0 45 0;
#P connect 45 0 29 1;
#P connect 22 0 44 0;
#P connect 47 0 25 0;
#P connect 42 1 31 0;
#P connect 31 0 43 0;
#P connect 43 1 32 1;
#P pop;
#P newobj 113 200 236 196617 patcher center;
#P comment 204 60 12 196617 f;
#P comment 283 60 21 196617 bw;
#P connect 24 0 20 0;
#P connect 20 1 25 0;
#P connect 21 0 25 0;
#P connect 25 0 19 0;
#P connect 19 0 2 0;
#P connect 2 0 7 0;
#P connect 2 0 18 0;
#P connect 18 0 8 0;
#P connect 2 2 26 0;
#P connect 26 0 18 1;
#P connect 3 0 28 0;
#P connect 28 0 2 1;
#P connect 2 0 17 0;
#P connect 17 0 9 0;
#P connect 2 1 27 0;
#P connect 27 0 17 1;
#P connect 2 4 15 0;
#P connect 15 0 5 0;
#P connect 4 0 28 1;
#P connect 28 1 2 2;
#P connect 2 3 16 0;
#P connect 16 0 6 0;
#P connect 22 1 21 0;
#P connect 21 1 2 3;
#P pop;
