Cannibal Caniche

Geeks Corner => Ware doux => Discussion démarrée par: raklor le juin 28, 2014, 11:48:30 am

Titre: [MIDI] séq les nrpn d'une electribe sous fruity
Posté par: raklor le juin 28, 2014, 11:48:30 am
Bonjour, je voudrais enfin apprendre à séquencer les nrpn qui correspondent aux encodeurs de mon electribe S mkII. J'ai la fâcheuse habitude d'utiliser fruity, mais avec à terme l'intention de passer à seq24 à plein temps. Mais vous comprendrez qu'on va en rester à fruity pour le moment.
précision: je ne parle pas un mot d'hexa, mais je comprends le principe. par contre le sysex m'a l'air un peu flou.
Premier hic, dans fruity, je me retrouve avec cette fenêtre, qui a la même interface que pour renseigner des cc, tranquillou. je n'ai qu'un bit à remplir, ce qui est à peu près complètement contraire au peu de choses que j'ai pu lire à ce sujet.
(http://i57.tinypic.com/2132frt.jpg)
1 - je ne sais pas si il faut la renseigner avec des valeurs hexa ou décimales.
2 - si j'ai bien compris, de toute façon il manque des valeurs. confirmé par le moniteur de midi ox. et par ce tuto (http://psrtutorial.com/music/articles/howToNRPN.html) pour les yam psr.

Deuxième couac, selon le manuel de la machine
(http://i62.tinypic.com/n7vbp.jpg)
c'est bien les ADRESSES de lsb/msb et c'est bien ce que je dois convertir?
à ce moment-là, où sont passés les autres bits que je dois renseigner? c'est à dire
(http://i58.tinypic.com/2qjy6w6.jpg)
je me doute bien que ces valeurs nm et nl sont à reprendre depuis les deux colonnes
(http://i62.tinypic.com/n7vbp.jpg)
mais comment? je dois les concaténer, les aditionner, sacrifier deux contrôlos pour des bits inutiles?

et en renseignant le convertisseur de midi-ox, dois-je reprendre les valeurs de nm et nl?
(http://i60.tinypic.com/2uo7s.jpg)
ou alors est-ce qu'il y a une méthode pour calculer à la fois trois bits pour trois paramètres (adresse msb, nrpn lsb, nrpn msb) pour un nrpn global à qui j'envoie mes informations de séquence?

troisième point, ça sent l'embrouille pour la conversion décimale d'au moins deux trucs, non? dans la mesure où 0A = 10 en décimal, 0B = 11 etc si je ne m'abuse
(http://i57.tinypic.com/65zot5.jpg)

j'en aurais une centaine à assigner... du coup il me faudrait une bonne méthode pour que je puisse comprendre. je n'ai pas l'intention d'acheter le vst dédié.
ma machine est sur le ch 15.

(http://scontent-b-fra.xx.fbcdn.net/hphotos-xap1/t1.0-9/p417x417/10250215_621097371300011_8682139113267107303_n.jpg)
Au moins une bière et ma reconnaissance éternelle à celui ou celle qui me montrera ses lumières. Merci, bonne journée!
Titre: Re : [MIDI] calculer / séquencer des nrpn
Posté par: raklor le juillet 05, 2014, 10:49:30 am
ES-1 MkII
(http://4.bp.blogspot.com/-6Nat7pMd3oY/Tk7V3mytSqI/AAAAAAAC2ko/JI_MrhmhuGo/s400/%2524%2528KGrHqV%252C%2521l8E4u7HHRq7BOTruoeZ%2528w%257E%257E48_3.JPG)

Code: (KORG ES-1 MKII <-- FL NRPN #) [Sélectionner]
+-----------------------------+---------------------------------+----+
|         Param               |            min - max            | FL |
|                             |                                 |NRPN|
+-----------------------------+---------------------------------+----+
| Part1 Pitch                 | 0~127                           |640 |
| Part1 Level                 | 0~127                           |641 |
| Part1 Filter                | 0~127                           |642 |
| Part1 Pan                   | 0~127                           |643 |
| Part1 Effect Send           | 0~1                             |644 |
| Part1 Roll                  | 0~1                             |645 |
| Part1 Reverse               | 0~1                             |646 |
| Part1 Motion Seq Type       | 0~2 : Off/Smooth/TrigHold       | -- |
|                             |                                 |    |
| Part2 Pitch                 | 0~127                           |648 |
| Part2 Level                 | 0~127                           |649 |
| Part2 Filter                | 0~127                           |650 |
| Part2 Pan                   | 0~127                           |651 |
| Part2 Effect Send           | 0~1                             |652 |
| Part2 Roll                  | 0~1                             |653 |
| Part2 Reverse               | 0~1                             |654 |
| Part2 Motion Seq Type       | 0~2 : Off/Smooth/TrigHold       | -- |
|                             |                                 |    |
| Part3 Pitch                 | 0~127                           |656 |
| Part3 Level                 | 0~127                           |657 |
| Part3 Filter                | 0~127                           |658 |
| Part3 Pan                   | 0~127                           |659 |
| Part3 Effect Send           | 0~1                             |660 |
| Part3 Roll                  | 0~1                             |661 |
| Part3 Reverse               | 0~1                             |662 |
| Part3 Motion Seq Type       | 0~2 : Off/Smooth/TrigHold       | -- |
|                             |                                 |    |
| Part4 Pitch                 | 0~127                           |664 |
| Part4 Level                 | 0~127                           |665 |
| Part4 Filter                | 0~127                           |666 |
| Part4 Pan                   | 0~127                           |667 |
| Part4 Effect Send           | 0~1                             |668 |
| Part4 Roll                  | 0~1                             |669 |
| Part4 Reverse               | 0~1                             |670 |
| Part4 Motion Seq Type       | 0~2 : Off/Smooth/TrigHold       | -- |
|                             |                                 |    |
| Part5 Pitch                 | 0~127                           |672 |
| Part5 Level                 | 0~127                           |673 |
| Part5 Filter                | 0~127                           |674 |
| Part5 Pan                   | 0~127                           |675 |
| Part5 Effect Send           | 0~1                             |676 |
| Part5 Roll                  | 0~1                             |677 |
| Part5 Reverse               | 0~1                             |678 |
| Part5 Motion Seq Type       | 0~2 : Off/Smooth/TrigHold       | -- |
|                             |                                 |    |
| Part6A Pitch                | 0~127                           |680 |
| Part6A Level                | 0~127                           |681 |
| Part6A Filter               | 0~127                           |682 |
| Part6A Pan                  | 0~127                           |683 |
| Part6A Effect Send          | 0~1                             |684 |
| Part6A Roll                 | 0~1                             |685 |
| Part6A Reverse              | 0~1                             |686 |
| Part6A Motion Seq Type      | 0~2 : Off/Smooth/TrigHold       | -- |
|                             |                                 |    |
| Part6B Pitch                | 0~127                           |688 |
| Part6B Level                | 0~127                           |689 |
| Part6B Filter               | 0~127                           |690 |
| Part6B Pan                  | 0~127                           |691 |
| Part6B Effect Send          | 0~1                             |692 |
| Part6B Roll                 | 0~1                             |693 |
| Part6B Reverse              | 0~1                             |694 |
| Part6B Motion Seq Type      | 0~2 : Off/Smooth/TrigHold       | -- |
|                             |                                 |    |
| Part7A Pitch                | 0~127                           |696 |
| Part7A Level                | 0~127                           |697 |
| Part7A Filter               | 0~127                           |698 |
| Part7A Pan                  | 0~127                           |699 |
| Part7A Effect Send          | 0~1                             |700 |
| Part7A Roll                 | 0~1                             |701 |
| Part7A Reverse              | 0~1                             |702 |
| Part7A Motion Seq Type      | 0~2 : Off/Smooth/TrigHold       | -- |
|                             |                                 |    |
| Part7B Pitch                | 0~127                           |704 |
| Part7B Level                | 0~127                           |705 |
| Part7B Filter               | 0~127                           |706 |
| Part7B Pan                  | 0~127                           |707 |
| Part7B Effect Send          | 0~1                             |708 |
| Part7B Roll                 | 0~1                             |709 |
| Part7B Reverse              | 0~1                             |710 |
| Part7B Motion Seq Type      | 0~2 : Off/Smooth/TrigHold       | -- |
|                             |                                 |    |
| Slice Pitch                 | 0~127                           |712 |
| Slice Level                 | 0~127                           |713 |
| Slice Filter                | 0~127                           |714 |
| Slice Pan                   | 0~127                           |715 |
| Slice Effect Send           | 0~1                             |716 |
| Slice Roll                  | 0~1                             |717 |
| Slice Reverse               | 0~1                             |718 |
| Slice Motion Seq Type       | 0~2 : Off/Smooth/TrigHold       | -- |
|                             |                                 |    |
| Audio In Speed              | 0~63                            |720 |
| Audio In Level              | 0~127                           |721 |
| Audio In Filter             | 0~127                           |722 |
| Audio In Pan                | 0~127                           |723 |
| Audio In Effect Send        | 0~1                             |724 |
| Audio In Roll               | 0~1                             |725 |
| Audio In Motion Seq Type    | 0~2 : Off/Smooth/TrigHold       | -- |
|                             |                                 |    |
| Delay Depth                 | 0~127                           |736 |
| Delay Time                  | 0~127                           |737 |
| Effect Type                 | 0~10                            |738 |
| Effect Param 1              | 0~127                           |739 |
| Effect Param 2              | 0~127                           |740 |
| BPM Delay Sync              | 0~1 : Off/TempoDelay            |741 |
| Delay Motion Seq SW         | 0~1                             |742 |
| Effect Motion Seq SW        | 0~1                             |743 |
| Accent Level                | 0~127                           |744 |
| Tempo MSB                   | (song event only)               | -- |
| Tempo LSB                   | (song event only)               | -- |
| Mute 1                      | Bit6 : 0/1=Mute/Solo            | ?  |
|                             | Bit4~0(AudioIn,P4~P1)=1 : Mute  |    |
| Mute 2                      | Bit6 : 0/1=Mute/Solo            | ?  |
|                             | Bit5~0(Slice,P7B~P5)=1 : Mute   |    |
+-----------------------------+---------------------------------+----+
cacasec
Citer
(http://i57.tinypic.com/2132frt.jpg)
on renseigne les valeurs de la colonne de droite où -1 est surligné.
les valeurs min et max correspondent à celles de la colonne du centre.

il faut vraiment que je change de séquenceur, ils sont vraiment trop cons sur les forums de fruity francophone.
Titre: Re : [MIDI] séq les nrpn d'une electribe sous fruity
Posté par: raklor le juillet 06, 2014, 13:22:11 pm
ER-1 mkII
(http://www.dancetech.com/aa_dt_new/hardware/images/Korg_ER-1_mkII_main.jpg)
Code: (fl studio: midi out vers electribe R mkII) [Sélectionner]
+---------+-----------------------------+---------------------------------+-----+
| msb lsb |         Param.              |     valeur min ~ valeur max     |  FL |
| [Hex.]  |                             |            (Decimal)            | NRPN|
|         |                             |                                 |  #  |
+---------+-----------------------------+---------------------------------+-----+
| 02  00  | Synth1 Low Boost            | 0~127                           | 256 |
| 02  01  | Synth1 Pan                  | 0~127                           | 257 |
| 02  02  | Synth1 Pitch                | 0~127                           | 258 |
| 02  03  | Synth1 Wave                 | 0~63/64~127 : Sin/Tri           | 259 |
| 02  04  | Synth1 Mod Type             | 0~5 : Saw/Squ/Tri/S&H/Noise/Env | 260 |
| 02  05  | Synth1 Mod Speed            | 0~127                           | 261 |
| 02  06  | Synth1 Mod Depth            | 0~127                           | 262 |
| 02  07  | Synth1 Level                | 0~127                           | 263 |
| 02  08  | Synth1 Decay                | 0~127                           | 264 |
| 02  09  | Synth1 Motion Seq Type      | 0~2 : Off/Smooth/TrigHold       |  -  |
|         |                             |                                 |     |
| 02  0A  | Synth2 Low Boost            | 0~127                           | 266 |
| 02  0B  | Synth2 Pan                  | 0~127                           | 267 |
| 02  0C  | Synth2 Pitch                | 0~127                           | 268 |
| 02  0D  | Synth2 Wave                 | 0~63/64~127 : Sin/Tri           | 269 |
| 02  0E  | Synth2 Mod Type             | 0~5 : Saw/Squ/Tri/S&H/Noise/Env | 270 |
| 02  0F  | Synth2 Mod Speed            | 0~127                           | 271 |
| 02  10  | Synth2 Mod Depth            | 0~127                           | 272 |
| 02  11  | Synth2 Level                | 0~127                           | 273 |
| 02  12  | Synth2 Decay                | 0~127                           | 274 |
| 02  13  | Synth2 Motion Seq Type      | 0~2 : Off/Smooth/TrigHold       |  -  |
|         |                             |                                 |     |
| 02  14  | Synth3 Low Boost            | 0~127                           | 276 |
| 02  15  | Synth3 Pan                  | 0~127                           | 277 |
| 02  16  | Synth3 Pitch                | 0~127                           | 278 |
| 02  17  | Synth3 Wave                 | 0~63/64~127 : Sin/Tri           | 279 |
| 02  18  | Synth3 Mod Type             | 0~5 : Saw/Squ/Tri/S&H/Noise/Env | 280 |
| 02  19  | Synth3 Mod Speed            | 0~127                           | 281 |
| 02  1A  | Synth3 Mod Depth            | 0~127                           | 282 |
| 02  1B  | Synth3 Level                | 0~127                           | 283 |
| 02  1C  | Synth3 Decay                | 0~127                           | 284 |
| 02  1D  | Synth3 Motion Seq Type      | 0~2 : Off/Smooth/TrigHold       |  -  |
|         |                             |                                 |     |
| 02  1E  | Synth4 Low Boost            | 0~127                           | 286 |
| 02  1F  | Synth4 Pan                  | 0~127                           | 287 |
| 02  20  | Synth4 Pitch                | 0~127                           | 288 |
| 02  21  | Synth4 Wave                 | 0~63/64~127 : Sin/Tri           | 289 |
| 02  22  | Synth4 Mod Type             | 0~5 : Saw/Squ/Tri/S&H/Noise/Env | 290 |
| 02  23  | Synth4 Mod Speed            | 0~127                           | 291 |
| 02  24  | Synth4 Mod Depth            | 0~127                           | 292 |
| 02  25  | Synth4 Level                | 0~127                           | 293 |
| 02  26  | Synth4 Decay                | 0~127                           | 294 |
| 02  27  | Synth4 Motion Seq Type      | 0~2 : Off/Smooth/TrigHold       |  -  |
|         |                             |                                 |     |
| 02  28  | Close Hi-Hat Low Boost      | 0~127                           | 296 |
| 02  29  | Close Hi-Hat Pan            | 0~127                           | 297 |
| 02  2A  | Close Hi-Hat Pitch          | 0~127                           | 298 |
| 02  2F  | Close Hi-Hat Level          | 0~127                           | 303 |
| 02  30  | Close Hi-Hat Decay          | 0~127                           | 304 |
| 02  31  | Close Hi-Hat Motion Seq Type| 0~2 : Off/Smooth/TrigHold       |  -  |
|         |                             |                                 |     |
| 02  32  | Open Hi-Hat Low Boost       | 0~127                           | 306 |
| 02  33  | Open Hi-Hat Pan             | 0~127                           | 307 |
| 02  34  | Open Hi-Hat Pitch           | 0~127                           | 308 |
| 02  39  | Open Hi-Hat Level           | 0~127                           | 313 |
| 02  3A  | Open Hi-Hat Decay           | 0~127                           | 314 |
| 02  3B  | Open Hi-Hat Motion Seq Type | 0~2 : Off/Smooth/TrigHold       |  -  |
|         |                             |                                 |     |
| 02  3C  | Crash Low Boost             | 0~127                           | 316 |
| 02  3D  | Crash Pan                   | 0~127                           | 317 |
| 02  3E  | Crash Pitch                 | 0~127                           | 318 |
| 02  43  | Crash Level                 | 0~127                           | 323 |
| 02  44  | Crash Decay                 | 0~127                           | 324 |
| 02  45  | Crash Motion Seq Type       | 0~2 : Off/Smooth/TrigHold       |  -  |
|         |                             |                                 |     |
| 02  46  | H.Clap Low Boost            | 0~127                           | 326 |
| 02  47  | H.Clap Pan                  | 0~127                           | 327 |
| 02  48  | H.Clap Pitch                | 0~127                           | 328 |
| 02  4D  | H.Clap Level                | 0~127                           | 333 |
| 02  4E  | H.Clap Decay                | 0~127                           | 334 |
| 02  4F  | H.Clap Motion Seq Type      | 0~2 : Off/Smooth/TrigHold       |  -  |
|         |                             |                                 |     |
| 02  50  | Audio In 1 Low Boost        | 0~127                           | 336 |
| 02  51  | Audio In 1 Pan              | 0~127                           | 337 |
| 02  57  | Audio In 1 Level            | 0~127                           | 343 |
| 02  58  | Audio In 1 Decay            | 0~63                            | 344 |
| 02  59  | Audio In 1 Motion Seq Type  | 0~2 : Off/Smooth/TrigHold       |  -  |
|         |                             |                                 |     |
| 02  5A  | Audio In 2 Low Boost        | 0~127                           | 346 |
| 02  5B  | Audio In 2 Pan              | 0~127                           | 347 |
| 02  61  | Audio In 2 Level            | 0~127                           | 353 |
| 02  62  | Audio In 2 Decay            | 0~63                            | 354 |
| 02  63  | Audio In 2 Motion Seq Type  | 0~2 : Off/Smooth/TrigHold       |  -  |
|         |                             |                                 |     |
| 02  64  | Delay Depth                 | 0~127                           | 356 |
| 02  65  | Delay Time                  | 0~127                           | 357 |
| 02  66  | Cross (Synth1 & Synth2)     | 0~63/64~127 : Off/On            | 358 |
| 02  67  | Ring (Synth4 & Audio In)    | 0~63/64~127 : Off/On            | 359 |
| 02  68  | Input Gain 1                | 0~100                           | 360 |
| 02  69  | Input Gain 2                | 0~100                           | 361 |
| 02  6A  | Accent Level                | 0~127                           | 362 |
| 02  6B  | Delay Type                  | 0~2 : Off/MotionSeq/TempoDelay  | 363 |
| 02  6C  | Mute 1                      | Bit6 : 0/1=Mute/Solo            |  -  |
|         |                             | Bit3~0(S4~S1)=1 : Mute        * |  -  |
| 02  6D  | Mute 2                      | Bit6 : 0/1=Mute/Solo            |  -  |
|         |                             | Bit5~0(A2,A1,P4~P1)=1 : Mute  * |  -  |
|         | Tempo                       | (song event only)               |  -  |
+---------+-----------------------------+---------------------------------+-----+
Titre: Re : [MIDI] séq les nrpn d'une electribe sous fruity
Posté par: raklor le juillet 06, 2014, 19:00:29 pm
EA-1 MkII
(http://www.killerloops.net/Photo/LowRes/Electribe/Korg%20Electribe%20EA%20mk2%20vue%2002.jpg)
Code: (fl studio midi out vers ea-1 mkII) [Sélectionner]
-----------------------------+---------------------------------+-----+
|          param.             |     valeur min ~ valeur max     | FL  |
|                             |                                 |NRPN |
|                             |                                 |# [D]|
+-----------------------------+---------------------------------+-----+
| Part1 Portamento            | 0~127                           | 384 |
| Part1 Osc Balance           | 0~127                           | 385 |
| Part1 Osc2 Pitch            | 0~127                           | 386 |
| Part1 Osc1 Wave             | 0~3 : Saw/Squre/Tri/AudioIn     | 387 |
| Part1 Osc2 Wave             | 0~2 : Saw/Squre/Tri             | 388 |
| Part1 Osc Mode              | 0~3 : Off/Ring/Sync/Cross       | 389 |
| Part1 Distortion            | 0~63/64~127 : Off/On            | 390 |
| Part1 Distortion Level      | 0~127                           | 391 |
| Part1 Cutoff                | 0~127                           | 392 |
| Part1 Resonance             | 0~127                           | 393 |
| Part1 EG Int                | 0~127                           | 394 |
| Part1 EG Decay              | 0~127                           | 395 |
| Part1 Delay Depth           | 0~127                           | 396 |
| Part1 Delay Time            | 0~127                           | 397 |
| Part1 Chorus Depth          | 0~127                           | 398 |
| Part1 Chorus Depth          | 0~127                           | 399 |
| Part1 Chorus Time           | 0~127                           | 400 |
| Part1 Motion Seq. Type      | 0~2 : Off/Smooth/TrigHold       |  -  |
|                             |                                 |     |
| Part2 Portament             | 0~127                           | 416 |
| Part2 Osc Balance           | 0~127                           | 417 |
| Part2 Osc2 Pitch            | 0~127                           | 418 |
| Part2 Osc1 Wave             | 0~3 : Saw/Squre/Tri/AudioIn     | 419 |
| Part2 Osc2 Wave             | 0~2 : Saw/Squre/Tri             | 420 |
| Part2 Osc Mode              | 0~3 : Off/Ring/Sync/Cross       | 421 |
| Part2 Distortion            | 0~63/64~127 : Off/On            | 422 |
| Part2 Distortion Level      | 0~127                           | 423 |
| Part2 Cutoff                | 0~127                           | 424 |
| Part2 Resonance             | 0~127                           | 425 |
| Part2 EG Int                | 0~127                           | 426 |
| Part2 EG Decay              | 0~127                           | 427 |
| Part2 Delay Depth           | 0~127                           | 428 |
| Part2 Delay Time            | 0~127                           | 429 |
| Part2 Chorus Depth          | 0~127                           | 430 |
| Part2 Chorus Time           | 0~127                           | 431 |
| Part2 Motion Seq. Type      | 0~2 : Off/Smooth/TrigHold       |  -  |
|                             |                                 |     |
| Output Gain                 | 0~100                           | 449 |
| Tempo                       | (song event only)               |  -  |
+-----------------------------+---------------------------------+-----+